| Year | Team | Event |
| 1964 | October 22. Drazen Petrovic was born in Sibenik, a small port city on the Adriatic Sea. |
| 1977 | Drazen starts with basketball practicing |
| 1979 | Drazen plays in the league for cadets and at the same time starts practicing with the ‘first team’ (pro level). His brother Aleksandar
transferred to Cibona Zagreb |
| 1980 | Junior national team | European Junior Championship in Turkey: Drazen wins the bronze medal |
| 1981 | Cadet national team | Balkan’s Cadet Championship in Greece: Drazen wins the gold medal |
| Cadet national team | European Cadet Championship in Greece: 5th place |
| | Drazen starts getting more and more playing time with the ‘first team’ |
| 1982 | Sibenka | Korac Cup Finals - Sibenka lost to Limoges. Drazen in the starting lineup. |
| Junior national team | European Junior Championship in Greece: Drazen wins the gold medal. |
| | First game in the National Team vs. Italy |
| 1983 | Sibenka | National championship: Drazen led Sibenka to win the National championship. The championship was taken away
from Sibenka and Drazen two days later supposedly of bad refereeing. |
| Sibenka | Drazen led Sibenka to second Korac Cup Finals but lost again to Limoges. |
| University Games in Canada. Drazen won the silver medal. |
| National team | European Championship in France. Disappointing 7th place. |
| 1984 | Cibona | Transferred to Cibona Zagreb. |
| National team | 2ndplace on Balkan’s Championship in Greece. |
| National team | Olympic Games in Los Angeles. Drazen won the bronze medal under coach Mirko Novosel. |
| 1985 | Cibona | Greece: European Club Champions, Cibona beat Real Madrid in the final game 87:78. Drazen scored 36 points. |
| Cibona | National Championship Finals: Cibona beat Crvena Zvezda Belgrade 2:1. Game 1 - 97:88; Game 2 - 89:92; Game 3 - 119:106. Drazen scored 32 points / Game 3 |
| Cibona | National Cup Finals: Cibona beat Jugoplastika Split 104:83. Drazen scored 39 points. |
| National team | 7th place on European Championship in Germany under coach Kresimir Cosic. |
| University Games in Japan: 5th place under coach Kresimir Cosic. |
| 1986 | Cibona | Drazen led Cibona to win 2nd European Club Championship in Hungary vs. Zalgiris Kaunas 94:82. Drazen scored 22 points. |
| Cibona | National Cup Championship Finals: Cibona beat Bosna Sarajevo 110:98. Drazen scored 46 points. |
| Cibona | National Championship Finals: Cibona lost to Zadar 1:2. Zadar beat Cibona (record: 21-1 in the regular season) in the Game3 in Zagreb in the 3rd overtime 110:111. Game 1 - 84:70; Game 2 -73:84; Game 3 - 110:111 |
| National team | World Championship in Spain. Drazen won the bronze medal under coach Kresimir Cosic. |
| Portland | Drafted by Portland Trail Blazers in 3rd round - 60th pick |
| 1987 | Cibona | National Championship: Even though, Cibona set record with 22-0 in the regular part of the season, they still lost in semifinal vs. Crvena Zvezda 1:2.
Game 1 - 92:74. Game 2 - 92:94. Game 3 - 103:104. Drazen scored 48 points in the 3rd game |
| Cibona | European Cup Champions: Cibona beat Scavolini Pesar 89:74. Drazen scored 28 points. |
| University Games in Zagreb. Drazen won the gold medal |
| National team | European Championship in Greece. Drazen won the bronze medal under coach Kresimir Cosic. |
| 1988 | Cibona | National Cup Champions: Cibona beat Jugoplastika 82:80. |
| Cibona | Korac Cup Finals: Cibona lost to Real Madrid |
| Real Madrid | Drazen transferred to Real Madrid |
| 1989 | Real Madrid | National Cup Championship Finals: Real beat Barcelona |
| Real Madrid | National Championship Finals: Real lost 5th decisive game and lost playoff finals .2:3 |
| Real Madrid | European Cup Championship Finals: Real beat Snaidro Caserte. Drazen scored 62 points. |
| National team | European Championship in Zagreb: Drazen won the gold medal and most valuable player award. |
| Portland Trail Blazers | Drazen transferred to Portland Trail Blazers |
| 1990 | Portland Trail Blazers | Did not play much in his first NBA season. Only 12.6 minutes and 7.6 points per game |
| National team | World Championship in Buenos Aires: Drazen won the gold medal under coach Dusan Ivkovic |
| 1991 | New Jersey Nets | Drazen was traded to New Jersey Nets. Drazen raised his playing time to 16.6 and scoring average to 10.2 |
| 1992 | New Jersey Nets | Second season as Nets player brought Drazen NBA recognition: the most improved player nomination.
Drazen led all NBA guards with 50.8 percent shooting from the floor and led his team in scoring (20.6ppg), field goal percentage (.508) and free throw percentage (.808) |
| National Croatian team | Olympic Games in Barcelona: Croatia and Drazen won the silver medal playing final game vs. original Dream Team led by Michael Jordan, Magic Johnson, Larry Bird... |
| 1993 | New Jersey Nets | Best season in his career.
The media voted him to the All-NBA Third Team at season’s end.
Led all NBA guards in field goal percentage (.518) and led his team in scoring (22.3), field goal percentage (.518) and free throw percentage (.870)
|
| National Croatian team | European qualification games: Drazen Petrovic's last game. Croatian played Slovenia in Wroclaw, Poland. |
| | Drazen Petrovic died in the car accident on June 7. at 5.20 p.m in Denkendorf, Germany at the age of 28. |